All prices in Norwegian Kroner (NOK) incl. 25% MVA. Free re-consultation within 12 months for returning clients.
Turnkey Packages
| Package | Size | Includes | Price (NOK) |
|---|---|---|---|
| Balcony Starter | Up to 6 m² | Design, plants, containers, installation | 4 900 |
| Urban Oasis | Up to 12 m² | Full design, irrigation, lighting, seating | 14 800 |
| Edible Garden | Up to 10 m² | Raised beds, edibles, drip system | 11 500 |
| Four-Season | Up to 15 m² | Year-round interest planting + winter storage | 18 900 |
| Rooftop Retreat | Up to 30 m² | Windbreaks, raised beds, lounge area | 34 900 |
À La Carte Services
| Service | Details | Price (NOK) |
|---|---|---|
| Site Consultation | 60 min on-site + written report | 890 |
| Sketch Plan | 2D layout + plant list | 3 900 |
| Full 3D Design | Render + materials + timeline | 7 800 |
| Installation Labour | Per day, 2-person crew | 4 800/day |
| Irrigation System | Drip kit + timer | 2 200 |
| Winter Storage | Per season, up to 20 plants | 1 800 |
Maintenance (Monthly, Apr–Sep)
| Plan | Terrace Size | Visits | Price (NOK/mo) |
|---|---|---|---|
| Essential | Up to 8 m² | 4 | 1 200 |
| Complete | Up to 20 m² | 6 | 2 400 |
| Premium | 20 m²+ | 8 | 3 900 |