All plants are selected for USDA hardiness zone 7–8 (Oslo equivalent). Prices per plant include VAT and are supplied in premium container sizes suitable for terrace planting.
Evergreens & Structure
| Plant | Light | Height | Price (NOK) |
|---|---|---|---|
| Boxwood (Buxus sempervirens) | Sun–Part shade | 40–60 cm | 349 |
| Dwarf Spruce (Picea glauca Conica) | Full sun | 60–80 cm | 489 |
| Heather (Calluna vulgaris) | Full sun | 20–30 cm | 129 |
| Japanese Maple (Acer palmatum) | Part shade | 80–120 cm | 890 |
Perennials & Flowers
| Plant | Light | Bloom | Price (NOK) |
|---|---|---|---|
| Hosta (mixed varieties) | Shade | Summer | 199 |
| Hellebore (Helleborus orientalis) | Part shade | Winter–Spring | 279 |
| Lavender (Lavandula angustifolia) | Full sun | Summer | 169 |
| Sedum (Sedum spectabile) | Full sun | Autumn | 149 |
Edibles
| Plant | Container Size | Harvest | Price (NOK) |
|---|---|---|---|
| Strawberry (Fragaria) | 3 L pot | June–July | 89 |
| Chard (Beta vulgaris) | Seedling tray | May–Oct | 59 |
| Rosemary (Salvia rosmarinus) | 2 L pot | Year-round | 149 |
| Cherry Tomato (Solanum lycopersicum) | 3 L pot | July–Sept | 79 |